<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prototyping/wireframing tools</title>
	<atom:link href="http://www.technoclasm.com/2009/11/prototypingwireframing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoclasm.com/2009/11/prototypingwireframing-tools/</link>
	<description>A few thoughts about Coldfusion, Development and Life</description>
	<lastBuildDate>Tue, 12 Jul 2011 00:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alirio Boquin</title>
		<link>http://www.technoclasm.com/2009/11/prototypingwireframing-tools/comment-page-1/#comment-12</link>
		<dc:creator>Alirio Boquin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoclasm.com/?p=12#comment-12</guid>
		<description>Hi there, what about use Flahs Catalyst http://labs.adobe.com/technologies/flashcatalyst/. What 

I mean if we have a some basic desing with can make it a Prototy. I&#039;s just my opinion.

Regards.</description>
		<content:encoded><![CDATA[<p>Hi there, what about use Flahs Catalyst <a href="http://labs.adobe.com/technologies/flashcatalyst/" rel="nofollow">http://labs.adobe.com/technologies/flashcatalyst/</a>. What </p>
<p>I mean if we have a some basic desing with can make it a Prototy. I&#8217;s just my opinion.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.technoclasm.com/2009/11/prototypingwireframing-tools/comment-page-1/#comment-5</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoclasm.com/?p=12#comment-5</guid>
		<description>Thanks for that I&#039;ve had a glance at both, but I&#039;ll have a real good look at both. &lt;br /&gt;&lt;br /&gt;@Aaron, have you used it in practice?&lt;br /&gt;&lt;br /&gt;Joel</description>
		<content:encoded><![CDATA[<p>Thanks for that I&#39;ve had a glance at both, but I&#39;ll have a real good look at both. </p>
<p>@Aaron, have you used it in practice?</p>
<p>Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steelhan</title>
		<link>http://www.technoclasm.com/2009/11/prototypingwireframing-tools/comment-page-1/#comment-4</link>
		<dc:creator>Steelhan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoclasm.com/?p=12#comment-4</guid>
		<description>How about &lt;a href=&quot;http://www.balsamiq.com/&quot; rel=&quot;nofollow&quot;&gt;Balsamiq&lt;/a&gt; ?&lt;br /&gt;&lt;br /&gt;Haven&#039;t used it but I&#039;ve heard good things..</description>
		<content:encoded><![CDATA[<p>How about <a href="http://www.balsamiq.com/" rel="nofollow">Balsamiq</a> ?</p>
<p>Haven&#39;t used it but I&#39;ve heard good things..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronlongnion</title>
		<link>http://www.technoclasm.com/2009/11/prototypingwireframing-tools/comment-page-1/#comment-3</link>
		<dc:creator>aaronlongnion</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoclasm.com/?p=12#comment-3</guid>
		<description>Easy :-)&lt;br /&gt;&lt;br /&gt;http://www.balsamiq.com/&lt;br /&gt;&lt;br /&gt;+ &lt;br /&gt;&lt;br /&gt;http://www.napkee.com/</description>
		<content:encoded><![CDATA[<p>Easy <img src='http://www.technoclasm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.balsamiq.com/" rel="nofollow">http://www.balsamiq.com/</a></p>
<p>+ </p>
<p><a href="http://www.napkee.com/" rel="nofollow">http://www.napkee.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

